Product Details:
Size | 6-11 |
Brand | Agarson |
Usage/Application | Industrial |
Model Name/Number | Agarson Power |
Closure | Laces |
Upper Material | Leather |
Packaging Type | Box |
Sole Color | Black |
Gender | Male |
Sole Material | PU |
Product Details:
Minimum Order Quantity | 50 Pair |
Upper Shoe Material | Buff Leather |
Outsole Material | PU |
Model | THUNDER |
Protection Level | S1 |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction |
Heat Resistance | Upto 120 C |
Sizes Available | 10 |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Warranty | 6 Month |
Do You Fulfill Sample Orders | No |
Country of Origin | Made in India |
Product Details:
Size | 6-11 |
Usage/Application | Industrial |
Model Name/Number | AC-1143 |
Closure | Laces |
Upper Material | Leather |
Packaging Type | Box |
Gender | Male |
Color | Black and Grey |
Sole Material | PU |
Product Details:
Model Name/Number | Agarson Bahubali |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Length | High ankle |
Gender | Unisex |
Sole Color | Black |
Packaging Type | Box |
Product Details:
Model Name/Number | Agarson Bahubali |
Usage/Application | Industrial, Construction and Commercial |
Brand | Agarson |
Size | 6-11 |
Material | PVC |
Length | High ankle |
Gender | Unisex |
Heat Resistance | Upto 150 C |
Packaging Type | Box |
Color | Black and Yellow |
Product Details:
Size | 6-11 |
Brand | Agarson |
Usage/Application | Industrial |
Model Name/Number | Agarson Innova |
Closure | Laces |
Upper Material | Leather |
Packaging Type | Box |
Sole Color | Black |
Gender | Male |
Sole Material | PU |
Product Details:
Model Name/Number | LDS05 |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | Agarson Supreme |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Material | PVC |
Gender | Unisex |
Heat Resistance | Upto 150 C |
Packaging Type | Box |
Color | Black |
Product Details:
Model Name/Number | 1156 |
Usage/Application | Industrial |
Brand | Allen Copper |
Size | 6-11 |
Gender | Male |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | 601 Everest Sporty |
Usage/Application | Industrial |
Brand | Everest |
Size | 6-11 |
Length | High ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | Meddo Khakhi |
Usage/Application | Industrial |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Minimum Order Quantity | 50 Pair |
Brand | EURO SECURITY |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | TERMINATOR |
Protection Level | S1 |
Certification | CE, ISI |
Ankle Type | Low Ankle |
Color | Black |
Usage Industry | Chemical, Construction, Medical |
Features | Chemical Resistant, Anti Skid, Puncture Resistant, Oil Resistant |
Sizes Available | 8, 7, 10, 6, 9, 11 |
Size | 6-11 |
Product Details:
Minimum Order Quantity | 50 Pair |
Brand | LIBERTY |
Upper Shoe Material | Leather |
Protection Level | S3 |
Certification | ISI, EN, CE |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Usage Industry | Construction, Medical, Fire Safety, Chemical |
Features | Oil Resistant, Heat Resistant, Chemical Resistant, Anti Skid, Puncture Resistant, Anti-Static |
Sizes Available | 10, 9, 6, 7, 8 |
Product Details:
Size | 6-11 |
Brand | Agarson |
Usage/Application | Industrial |
Model Name/Number | Agarson Raffle |
Closure | Laces |
Upper Material | Leather |
Packaging Type | Box |
Sole Color | Black |
Gender | Male |
Sole Material | PU |
Product Details:
Model Name/Number | AC-1008 |
Usage/Application | Industrial |
Size | 6-11 |
Length | High ankle |
Gender | Male |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Color | Black and Grey |
Sole Material | PU |
Product Details:
Minimum Order Quantity | 50 Pair |
Brand | EURO |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | DUO |
Protection Level | S1 |
Certification | ISI, CE |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Usage Industry | Chemical, Construction, Medical |
Features | Puncture Resistant, Oil Resistant, Anti Skid |
Sizes Available | 11, 8, 9, 10, 7, 6 |
Product Details:
Size | 6-11 |
Brand | Agarson |
Usage/Application | Industrial |
Model Name/Number | Agarson Sporty 1 |
Closure | Laces |
Upper Material | Leather |
Packaging Type | Box |
Sole Color | Black |
Gender | Male |
Sole Material | PU |
Product Details:
Sole Material | PU |
Size | 6-11 |
Brand | Coaster |
Usage/Application | Industrial |
Model Name/Number | TF40 |
Closure | Laces |
Upper Material | Leather |
Packaging Type | Box |
Sole Color | Black |
Gender | Male |
Product Details:
Model Name/Number | 9015 |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | Agarson Bettle |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Length | High ankle |
Gender | Male |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Color | Black and Grey |
Sole Material | PU |
Product Details:
Model Name/Number | Agarson Hummer |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Length | High ankle |
Gender | Male |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Color | Black and Grey |
Sole Material | PU |
Product Details:
Model Name/Number | Agarson Innova |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Size | 6-11 |
Brand | Agarson |
Usage/Application | Industrial |
Model Name/Number | Agarson Landrover |
Closure | Laces |
Upper Material | Leather |
Packaging Type | Box |
Gender | Male |
Sole Material | PU |
Product Details:
Model Name/Number | Agarson Passion |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Gender | Male |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Size | 6-11 |
Brand | Agarson |
Usage/Application | Industrial |
Model Name/Number | Agarson Rockford |
Closure | Laces |
Upper Material | Leather |
Packaging Type | Box |
Sole Color | Black |
Gender | Male |
Sole Material | PU |
Product Details:
Model Name/Number | Agarson Supreme |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Material | PVC |
Gender | Unisex |
Heat Resistance | Upto 150 C |
Packaging Type | Box |
Color | Yellow & Black |
Product Details:
Model Name/Number | Agarson Supreme Virat |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Gender | Unisex |
Sole Color | Black |
Packaging Type | Box |
Product Details:
Model Name/Number | Bata Bora |
Usage/Application | Industrial |
Brand | Bata |
Size | 6-11 |
Length | High ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | Bata Endura |
Usage/Application | Industrial |
Brand | Bata |
Size | 6-11 |
Length | High ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | Blackburn Hummer |
Usage/Application | Industrial |
Brand | Hummer |
Size | 6-11 |
Length | High ankle |
Gender | Male |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Color | Black and Grey |
Sole Material | PU |
Product Details:
Length | Full |
Usage/Application | Industrial, Construction |
Size | 6-11 |
Brand | Coaster |
Boot Color | Black and White |
Packaging Type | Box |
Heat Resistance | Upto 150 C |
Height | 14 (inches) |
Gender | Unisex |
Material | PVC |
Product Details:
Model Name/Number | Diamond Eva |
Usage/Application | Industrial |
Brand | Diamond |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Elastic |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | Everest Tan Sporty |
Usage/Application | Industrial |
Brand | Everest |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Usage/Application | Industrial |
Size | 6-11 |
Material | Leather |
Length | High ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | Hillson Beston |
Usage/Application | Industrial |
Brand | Hillson |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Brand | Hillson |
Model Name/Number | Hillson Century |
Size | 6-11 |
Usage/Application | Industrial, Construction |
Length | Full |
Material | PVC |
Gender | Unisex |
Height | 14 (inches) |
Heat Resistance | Upto 150 C |
Packaging Type | Box |
Boot Color | Black and Yellow |
Product Details:
Brand | Hillson |
Model Name/Number | Hillson Century |
Size | 6-11 |
Usage/Application | Industrial, Construction |
Length | Full |
Material | PVC |
Gender | Unisex |
Height | 14 (inches) |
Heat Resistance | Upto 120 C |
Packaging Type | Box |
Boot Color | Black |
Product Details:
Size | 6-11 |
Brand | Hillson |
Usage/Application | Industrial |
Model Name/Number | Hillson Nucleus |
Closure | Laces |
Sizes Available | 6-11 |
Insole Material | PU |
Upper Material | Leather |
Packaging Type | Box |
Gender | Male |
Product Details:
Model Name/Number | U4 |
Usage/Application | Industrial |
Brand | Hillson |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Brand | ZAIN |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | ZM-18 |
Usage Industry | Electrical |
Features | Anti static |