Product Details:
Model Name/Number | Agarson Innova |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Minimum Order Quantity | 50 Pair |
Ankle Type | Low Ankle |
Outsole Material | PU |
Features | Puncture Resistant, Chemical Resistant, Oil Resistant, Anti Skid |
Usage Industry | Construction, Medical, Chemical |
Size | 6-11 |
Color | Black |
Brand | EURO SECURITY |
Upper Shoe Material | Leather |
Certification | ISI, CE |
Sizes Available | 7, 8, 9, 6, 10, 11 |
Protection Level | S1 |
Model | TERMINATOR |
Product Details:
Model Name/Number | AC-1008 |
Usage/Application | Industrial |
Size | 6-11 |
Length | High ankle |
Gender | Male |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Color | Black and Grey |
Product Details:
Model Name/Number | AC-1143 |
Usage/Application | Industrial |
Size | 6-11 |
Gender | Male |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Color | Black and Grey |
Product Details:
Model Name/Number | Agarson Bahubali |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Length | High ankle |
Gender | Unisex |
Sole Color | Black |
Packaging Type | Box |
Product Details:
Model Name/Number | Agarson Bahubali |
Usage/Application | Industrial, Construction and Commercial |
Brand | Agarson |
Size | 6-11 |
Material | PVC |
Length | High ankle |
Gender | Unisex |
Heat Resistance | Upto 150 C |
Packaging Type | Box |
Color | Black and Yellow |
Product Details:
Model Name/Number | LDS05 |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | Agarson Supreme |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Material | PVC |
Gender | Unisex |
Heat Resistance | Upto 150 C |
Packaging Type | Box |
Color | Black |
Product Details:
Model Name/Number | 1156 |
Usage/Application | Industrial |
Brand | Allen Copper |
Size | 6-11 |
Gender | Male |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | Meddo Khakhi |
Usage/Application | Industrial |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Minimum Order Quantity | 50 Pair |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | DUO |
Brand | EURO |
Features | Anti Skid, Puncture Resistant, Oil Resistant |
Color | Black |
Protection Level | S1 |
Toe Material | Steel Toe |
Ankle Type | Low Ankle |
Leather Type | Real Leather |
Usage Industry | Medical, Construction, Chemical |
Sizes Available | 7, 9, 10, 11, 8, 6 |
Certification | ISI, CE |
Product Details:
Model Name/Number | 9015 |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | Agarson Bettle |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Length | High ankle |
Gender | Male |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Color | Black and Grey |
Product Details:
Model Name/Number | Agarson Hummer |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Length | High ankle |
Gender | Male |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Color | Black and Grey |
Product Details:
Model Name/Number | Agarson Landrover |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Gender | Male |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | Agarson Passion |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Gender | Male |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | Agarson Power |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | Agarson Raffle |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | Agarson Rockford |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | Agarson Sporty 1 |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | Agarson Supreme |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Material | PVC |
Gender | Unisex |
Heat Resistance | Upto 150 C |
Packaging Type | Box |
Color | Yellow & Black |
Product Details:
Model Name/Number | Agarson Supreme Virat |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Gender | Unisex |
Sole Color | Black |
Packaging Type | Box |
Product Details:
Model Name/Number | Bata Bora |
Usage/Application | Industrial |
Brand | Bata |
Size | 6-11 |
Length | High ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | Bata Endura |
Usage/Application | Industrial |
Brand | Bata |
Size | 6-11 |
Length | High ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | Blackburn Hummer |
Usage/Application | Industrial |
Brand | Hummer |
Size | 6-11 |
Length | High ankle |
Gender | Male |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Color | Black and Grey |
Product Details:
Usage/Application | Industrial, Construction |
Length | Full |
Gender | Unisex |
Material | PVC |
Brand | Coaster |
Packaging Type | Box |
Boot Color | Black and White |
Size | 6-11 |
Heat Resistance | Upto 150 C |
Height | 14 (inches) |
Product Details:
Model Name/Number | TF40 |
Usage/Application | Industrial |
Brand | Coaster |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | Everest Tan Sporty |
Usage/Application | Industrial |
Brand | Everest |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Usage/Application | Industrial |
Size | 6-11 |
Material | Leather |
Length | High ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | Hillson Beston |
Usage/Application | Industrial |
Brand | Hillson |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Brand | Hillson |
Model Name/Number | Hillson Century |
Size | 6-11 |
Usage/Application | Industrial, Construction |
Length | Full |
Material | PVC |
Gender | Unisex |
Height | 14 (inches) |
Heat Resistance | Upto 150 C |
Packaging Type | Box |
Boot Color | Black and Yellow |
Product Details:
Brand | Hillson |
Model Name/Number | Hillson Century |
Size | 6-11 |
Usage/Application | Industrial, Construction |
Length | Full |
Material | PVC |
Gender | Unisex |
Height | 14 (inches) |
Heat Resistance | Upto 120 C |
Packaging Type | Box |
Boot Color | Black |
Product Details:
Model Name/Number | Hillson Mirage |
Usage/Application | Industrial |
Brand | Hillson |
Size | 6-11 |
Gender | Male |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Size | 6-11 |
Brand | Hillson |
Usage/Application | Industrial |
Model Name/Number | Hillson Nucleus |
Closure | Laces |
Sizes Available | 6-11 |
Insole Material | PU |
Upper Material | Leather |
Packaging Type | Box |
Gender | Male |
Product Details:
Model Name/Number | U4 |
Usage/Application | Industrial |
Brand | Hillson |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Minimum Order Quantity | 50 1 pair |
Leather Type | Synthetic Leather |
Outsole Material | PVC |
Ankle Type | High Ankle |
Features | Puncture Resistant, Waterproof, Oil Resistant, Chemical Resistant |
Sizes Available | 6, 9, 8, 7, 10 |
Usage Industry | Medical, Construction, Chemical |
Brand | SOLID SAFETY |
Warranty | 3 MONTH |
Upper Shoe Material | PVC |
Model | SS01 |
Insole Material | PVC |
Color | Black |
Do You Fulfill Sample Orders | Yes |
Additional Information:
Product Details:
Brand | ZAIN |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | ZM-18 |
Usage Industry | Electrical |
Features | Anti static |
Product Details:
Minimum Order Quantity | 50 pair |
Outsole Material | PU |
Usage Industry | Chemical, Construction, Engineering, Medical, Fire Safety |
Certification | ISI |
Color | Black |
Features | Anti Skid, Oil Resistant, Chemical Resistant |
Brand | AGARSON |
Ankle Type | Low Ankle |
Leather Type | Buff Leather |
Upper Shoe Material | Leather |
Sizes Available | 7, 6, 10, 11, 8, 9 |
Toe Material | Steel Toe |
Additional Information:
Product Details:
Model Name/Number | Agarson Innova |
Usage/Application | Industrial |
Brand | Agarson |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | Coaster Oxford |
Usage/Application | Industrial |
Brand | Coaster |
Size | 6-11 |
Length | High ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |