Product Details:
Minimum Order Quantity | 50 pair |
Insole Material | PU |
Closure | Laces |
Leather Type | Buff Leather |
Sizes Available | 8, 11, 7, 9, 10, 6 |
Ankle Type | Low Ankle |
Upper Shoe Material | Leather |
Packaging Type | Box |
Model | ZM-16DD |
Upper Material | Leather |
Operating Standard | IS 152982002 |
Usage/Application | Industrial |
Usage Industry | Industry, Chemical, Construction |
Outsole Material | PU |
Certification | ISI, ISO, CE, EN |
Features | Chemical Resistant, Oil Resistant, Anti Skid |
Size | 6-11 |
Color | Black |
Toe Material | Steel Toe |
Model Name/Number | ZM16DD |
Brand | Zain |
Gender | Male |
Country of Origin | Made in India |
Sole Material | PU |
Product Details:
Model Name/Number | Leopard |
Usage/Application | Industrial |
Size | 6-11 |
Length | High ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | Rockland Sporty |
Usage/Application | Industrial |
Brand | Rockland |
Size | 6-11 |
Sole Material | PU |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Product Details:
Model Name/Number | Nitrile Series |
Usage/Application | Industrial |
Brand | Zain |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | ZM03 |
Usage/Application | Industrial |
Brand | Zain |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | ZM08 |
Usage/Application | Industrial |
Brand | Zain |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Elastic |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | ZM444DD |
Usage/Application | Industrial |
Brand | Zain |
Size | 6-11 |
Gender | Male |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Brand | Hillson |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Certification | CE |
Usage Industry | Construction |
Features | Anti Skid |
Product Details:
Model Name/Number | Liberty Warrior SD |
Usage/Application | Industrial |
Brand | Liberty |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Upper Shoe Material | Leather |
Outsole Material | Rubber |
Size | 6-11 |
Model Name/Number | Meddo Eco |
Closure | Laces |
Insole Material | Rubber |
Packaging Type | Box |
Sole Color | Black |
Gender | Male |
Product Details:
Model Name/Number | Scorta |
Size | 6-11 |
Usage/Application | Industrial, Construction |
Length | Full |
Material | PU |
Gender | Unisex |
Height | 12 (inches) |
Packaging Type | Box |
Boot Color | Black |
Product Details:
Model Name/Number | Sihoth Atom |
Usage/Application | Industrial |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | ZM02 |
Usage/Application | Industrial |
Brand | Zain |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | Acme Gravity |
Usage/Application | Industrial |
Brand | Acme |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Upper Shoe Material | Leather |
Size | 6-11 |
Brand | Hillson |
Usage/Application | Industrial |
Closure | Laces |
Sizes Available | 6-11 |
Insole Material | PU |
Packaging Type | Box |
Sole Color | Black |
Gender | Male |
Product Details:
Model Name/Number | Hillson Jaguar |
Usage/Application | Industrial |
Brand | Hillson |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Upper Shoe Material | Leather |
Size | 6-11 |
Brand | Hillson |
Usage/Application | Industrial |
Color | Black |
Sizes Available | 6-11 |
Insole Material | PU |
Packaging Type | Box |
Gender | Male |
Product Details:
Upper Shoe Material | Leather |
Size | 6-11 |
Brand | Hillson |
Usage/Application | Industrial |
Color | Black and Brown |
Closure | Laces |
Sizes Available | 6-11 |
Insole Material | PU |
Packaging Type | Box |
Gender | Male |
Product Details:
Model Name/Number | Hillson Sports |
Usage/Application | Industrial |
Brand | Hillson |
Size | 6-11 |
Gender | Male |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Color | Black and Brown |
Sole Material | PU |
Product Details:
Model Name/Number | Diamond Eva |
Usage/Application | Industrial |
Brand | Diamond |
Size | 6-11 |
Packaging Type | Box |
Sole Color | Black |
Gender | Male |
Upper Material | Leather |
Sole Material | Rubber |
Product Details:
Size | 6-11 |
Usage/Application | Industrial, Construction |
Length | Full |
Material | PVC |
Gender | Unisex |
Packaging Type | Box |
Boot Color | Black |
Product Details:
Usage/Application | Industrial |
Size | 6-11 |
Gender | Male |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Size | 6-11 |
Usage/Application | Industrial, Construction |
Length | Full |
Material | PVC |
Gender | Unisex |
Height | 12 (inches) |
Heat Resistance | Upto 120 C |
Packaging Type | Box |
Boot Color | Black |
Product Details:
Size | 6-11 |
Brand | JCB |
Usage/Application | Industrial |
Model Name/Number | Drone |
Closure | Laces |
Features | Oil Resistant, Waterproof, Anti Skid |
Upper Material | Leather |
Packaging Type | Box |
Sole Color | Black |
Gender | Male |
Length | High ankle |
Sole Material | PU |
Product Details:
Size | 6-11 |
Brand | JCB |
Usage/Application | Industrial |
Model Name/Number | Earthmover |
Ankle Type | Low Ankle |
Closure | Laces |
Features | Anti Skid, Waterproof, Anti static |
Upper Material | Leather |
Packaging Type | Box |
Sole Color | Black |
Gender | Male |
Length | High ankle |
Sole Material | PU |
Product Details:
Model Name/Number | JCB Excavator |
Usage/Application | Industrial |
Brand | JCB |
Size | 6-11 |
Length | High ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | JCB Executive |
Usage/Application | Industrial |
Brand | JCB |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Usage/Application | Industrial |
Size | 5-9 |
Gender | Female |
Sole Color | Black |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PVC |
Product Details:
Upper Shoe Material | Leather |
Outsole Material | PU |
Size | 5-9 |
Brand | JCB |
Usage/Application | Industrial |
Model Name/Number | Countess |
Ankle Type | Low Ankle |
Color | Black |
Closure | Velcro |
Packaging Type | Box |
Gender | Female |
Product Details:
Model Name/Number | JCB Power |
Usage/Application | Industrial |
Brand | JCB |
Size | 6-11 |
Gender | Male |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Color | Black |
Sole Material | PU |
Product Details:
Upper Shoe Material | Leather |
Size | 6-11 |
Brand | JCB |
Usage/Application | Industrial |
Model Name/Number | Trekker |
Outsole Material | PU |
Ankle Type | High Ankle |
Color | Brown and Black |
Closure | Laces |
Features | Anti Skid, Anti static, Waterproof |
Packaging Type | Box |
Gender | Male |
Product Details:
Model Name/Number | Hillson Panther |
Usage/Application | Industrial |
Brand | Hillson |
Size | 6-11 |
Gender | Male |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | FS05 |
Usage/Application | Industrial |
Brand | Karam |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Model Name/Number | Tiger Lorex |
Usage/Application | Industrial |
Size | 6-11 |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Product Details:
Size | 6-11 |
Brand | Acme |
Usage/Application | Industrial |
Model Name/Number | Acme Atom |
Closure | Laces |
Upper Material | Leather |
Packaging Type | Box |
Sole Color | Black |
Gender | Male |
Sole Material | PU |
Product Details:
Brand | ZAIN |
Upper Shoe Material | Leather |
Outsole Material | Nitrile Rubber |
Model | ZM HEAT |
Certification | CE, ISO, EN, ISI |
Ankle Type | High Ankle |
Color | Black |
Leather Type | Buff Leather |
Country of Origin | Made in India |